Terverifikasi Administratif dan Faktual oleh Dewan Pers
Grup B
Peringkat | Klub | Main | Menag | Seri | Kalah | Poin | GM | GA | SG |
1 | PSM Makassar | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
2 | Bhayangkara Solo FC | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
3 | Borneo FC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
4 | Persija Jakarta | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
Grup C
Peringkat | Klub | Main | Menang | Seri | Kalah | Poin | GM | GA | SG |
1 | Madura United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
2 | Persebaya Surabaya | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
3 | Persik Kediri | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
4 | PSS Sleman | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
Grup D
Peringkat | Klub | Main | Menang | Seri | Kalah | Poin | GM | GA | SG |
1 | Persiraja Banda Aceh | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
2 | Persib Bandung | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Bali United | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Persita Tangerang | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
Baca Juga: M Riyandi Pantas Jadi Man of The Match, Barito Putera Penuh Perjuangan Kalahkan Arema FC